Sign In | Join Free | My xxjcy.com |
|
Brand Name : SUNCAR
Model Number : 7079836590 707-98-36590 Komatsu PC60-7, PC60-7S, PC60-7E, PC70-7, PC70-7E
CertifiC.A.Tion : ISO9001
Place of Origin : CHINA(MAINLAND)
MOQ : Acceptable trial order
Price : Negotiation
Payment Terms : T/T, Paypal, Transfer,Western Union
Supply Ability : 3000 pcs per month
Delivery Time : 3-5 days after payment received(public holiday excluded)
Packaging Details : PP bag inside, carton box outside
Product Name : Boom Cylinder Seal Kit
Part Number : 7079836590 707-98-36590
Shipping Policy : By International Express(Fedex,TNT,UPS,DHL)Or Ship
Packing Detail : Inner-Plastic Bag,Outer -Standard Carton Box.(Or at your request)
Sample : Available
After-sales Service : Online support
Boom Cylinder Service Kit 7079836590 707-98-36590 Boom Cylinder Seal Kit Komatsu Fits PC60-7 PC60-7S
Products Name | 7079836590 707-98-36590 Boom Cylinder Service Kit |
Material | PU , Rubber , PTFE , NBR , HNBR , ACM , VMQ |
Model Number | Komatsu PC60-7, PC60-7S, PC60-7E, PC70-7, PC70-7E |
Sample | Available |
Payment Terms | Western Union, Paypal, TT, Transfer |
Supply Ability | 3000 Piece/Pieces per Month |
MOQ | 1 SET(negotiation) |
Feature | Abrasion Resistant, Oil Resistance, High Chemical Resistance |
Brand Name | Suncar/ OEM |
CertifiC.A.Tion | ISO9001:2000 |
Shipping Mode | By air, by sea ,by express (DHL, Fedex, UPS ,TNT etc.) |
Size | Standard Size |
Product Show:
Related Part:
POS. | Number | Name | Qty. |
G1 | 201-63-X2502 | CYLINDER GROUP,BOOM | 1 |
201-63-02502 | CYLINDER ASSEMBLY ,BOOM | 1 | |
1 | 201-63-55141 | • CYLINDER,BOOM | 1 |
2 | 707-76-65290 | • BUSHING | 1 |
3 | 07145-00065 | • SEAL,DUST (KIT) | 2 |
4 | 707-29-11850 | • HEAD,CYLINDER | 1 |
5 | 707-52-10660 | • BUSHING | 1 |
6 | 707-51-65211 | • PACKING,ROD (KIT) | 1 |
7 | 144-63-92170 | • SEAL,DUST (KIT) | 1 |
8 | 07179-12079 | • RING,SNAP | 1 |
9 | 07000-12110 | • O-RING (KIT) | 1 |
10 | 707-35-91630 | • RING,BACK-UP (KIT) | 1 |
11 | 07000-02115 | • O-RING (KIT) | 1 |
12 | 07000-12110 | • O-RING (KIT) | 1 |
13 | 707-35-91610 | • RING,BACK-UP (KIT) | 2 |
14 | 201-63-55120 | • ROD,PISTON | 1 |
15 | 07143-10606 | • BUSHING | 1 |
16 | 07145-00060 | • SEAL,DUST (KIT) | 2 |
17 | 707-71-70720 | • PLUNGER | 1 |
18 | 707-36-11610 | • PISTON | 1 |
19 | 707-44-11280 | • RING,PISTON (KIT) | 1 |
20 | 707-39-11510 | • RING,WEAR (KIT) | 1 |
21 | 07165-14547 | • NUT | 1 |
22 | 201-63-55170 | TUBE | 1 |
23 | 201-63-54781 | TUBE | 1 |
24 | 01010-81020 | BOLT | 2 |
25 | 01643-31032 | WASHER | 2 |
K | 707-98-36590 | SERVICE KIT,BOOM CYLINDER | 1 |
Storage conditions for seals:
1. The storage room temperature of the seals should preferably be below 30 °C to avoid high temperature aging of the seals;
2. The seal must be stored in a sealed package to avoid contact with moisture or dust in the air;
3. The seals must be protected from strong light to avoid the seals being eroded by ozone in the air or prematurely aging.
The factors affecting the performance of various seals are different, such as mechanical seals (packing seals, etc.) affecting factors such as temperature, medium, wear, and pressure.
![]() |
Boom Cylinder Service Kit 7079836590 707-98-36590 Boom Cylinder Seal Kit Komatsu Fits PC60-7 PC60-7S Images |